Designed with retail appeal in mind, the Jiffy Pot 340, commonly referred to as "The Big One," is ideal for specialty marketing. JiffyPot 340 makes a great liner for aggressive rooters (hostas, tomatoes, tree seedlings, and perennials), hydroponic starts (lettuces like romaine, green leaf, ice berg, spinach), bulbs, or landscaper woody materials.
The Industry Standard for over 30 years, Jiffy-Pots are manufactured from outstanding raw materials, consisting of a minimum of 50% sphagnum peat, wood fiber and lime to adjust the pH. The peat content provides a combination of superior root penetration, good drainage, and aeration while the wood fibers strengthen the pot.
The Jiffy-Pot is the environment friendly alternative to the excessive use of plastic in horticulture. Jiffy Pots are 100% compostable and approved for organic production. Transplant directly into the ground or larger containers - minimizes transplant shock and root damage. At the same time, new production methods make the pot well-suited for mechanical handling.
Technical Specifications
- 1056 per case
- Pot Size: 4 1/2 inches round and 4 inches height
- Pots per 1020 flat: 14
Additional Information
| Jiffy Pots | ||||
|---|---|---|---|---|
| Item # | Pot Size | Product Description | Pots per Case | Case Weight |
| 119 | 2" | 2" Round x 2" Height with slits | 3,564 | 30 lbs. |
| 122 | 2 1/4" | 2 1/4" Round x 2 1/4" Height | 2,816 | 27 lbs. |
| 127 | 2 3/4" | 2 3/4" Round x 3 1/2" Height | 2,000 | 34 lbs. |
| 130 | 3" | 3" Round x 3" Height | 1,404 | 27 lbs. |
| 132 | 3" | 3" Round x 4 1/2" Height | 864 | 25 lbs. |
| 144 | 4" | 4" Round x 3 1/2" Height | 1,100 | 34 lbs. |
| 150 | 5" | 5" Round x 4" Height | 576 | 35 lbs. |
| 217 | 2" | 2" Square x 2" Height | 3,000 | 26 lbs. |
| 222 | 2 1/4" | 2 1/4" Square x 2 1/4" Height | 2,560 | 26 lbs. |
| 230 | 3" | 3" Square x 3" Height | 1,260 | 28 lbs. |
| 240 | 3 1/2" | 3 1/2" Square x 4" Height with slits | 800 | 39 lbs. |
| 340 | 4 1/2" | 4 1/2" Round x 4" Height | 1,056 | 30 lbs. |
| Jiffy Poly Pak | ||||
| Item # | Pot Size | Product Description Width x Height x Pots / Sheet | Pots Per Case | Case Weight |
| 528 | 1 1/4" | 1 1/4" x 2" x 98 | 4,704 | 27 lbs |
| 520 | 1 1/2" | 1 1/2" x 3" x 72 | 3,456 | 26 lbs |
| 218 | 2" | 2" x 2" x 50 | 2,400 | 27 lbs |
| 220 | 2" | 2" x 3" x 50 | 2,400 | 29 lbs |
| 440 | 3 1/2" | 3 1/2" x 4" x 18 | 648 | 26 lbs |
| 529 | 2 1/2" | 2 1/2" x 3" x 32 | 1,728 | 30 lbs |
| Jiffy Strips | ||||
| Item # | Pot Size | Product Description Width x Height x pots / Strip | Pots Per Case | Case Weight |
| 512 | 1 1/4" | 1 1/4" x 2" x 12 | 4,800 | 26 lbs |
| 516 | 1 3/4" | 1 3/4" x 2" x 10 | 5,100 | 22 lbs |
| 517 | 1 3/4" | 1 3/4" x 2 x 12 | 3,600 | 25 lbs |
| 519 | 1 1/2" | 1 1/2" x 3" x 12 | 4,800 | 28 lbs |
| 522 | 2 1/4" | 2 1/4" x 2 1/4" x 12 | 2,400 | 26 lbs |
| 523 | 2 1/4" | 2 1/4" x 6" x 8 | 1,680 | 38 lbs |
| 525 | 2 1/2" | 2 1/2" x 2 1/4" x 8 | 2,400 | 35 lbs |
| 527 | 2 1/2" | 2 1/2" x 3" x 8 | 2,400 | 37 lbs |
| 530 | 3" | 3" x 3" loose fit 18 pots per 1020 flat | 1,200 | 26 lbs |
| Jiffy 7 Pellets | ||||
| Item # | Pellet Size | Product Description | Pellets Per Case | Case Weight |
| 5095H | 50 x 95 mm | 2" x 3 3/4" Pellet Bulk Packaged | 486 | 18 lbs |
| 5095H-32 | 50 x 95 mm | 32 # 5095H Pellets preloaded in a 1020 insert | 288 | 19 lbs |
| 703 | 42 x 42 mm | 1 3/4" x 1 3/4" Pellet bulk pre-dibbled | 1,000 | 21 lbs |
| 727 | 42 x 65 mm | 1 3/4" x 2 1/2" Pellet bulk pre-dibbled | 500 | 17 lbs |
| 753 | 42 x42 mm | 50-703 Pellets pre-loaded in a 1020 insert | 1,000 | 24 lbs |
| 757 | 42 x 65 mm | 50-727 Pellets pre-loaded in a 1020 insert | 1,000 | 35 lbs |
| 736 | 36 x 38 mm | 12- 1 1/2"x1 1/2" Pellets in a strip. 5 per 1020 | 1,500 | 27 lbs |
| 772 | 36 x 38 mm | 72- Pellets pre-loaded in a 1020 insert | 1,440 | 20 lbs |
| 730 | 30 x 32 mm | 1 1/4" x 1 1/4" Pellet bulk packaged | 2,000 | 19 lbs |
| 730-25 | 30 x 32 mm | 25-730 Pellets pre-loaded in a 1020 insert | 2,100 | 27 lbs |
| 730-50 | 30 x 32 mm | 50-730 Pellets pre-loaded in a 1020 insert | 1,250 | 20 lbs |
| 730-75 | 30 x 32 mm | 75-730 Pellets pre-loaded in a 1020 insert | 2,250 | 27 lbs |
| 734 | 25 x 32 mm | 34-Pellets pre-loaded in a strip 3 per 1020 | 2,856 | 23 lbs |
| 737 | 25 x 35 mm | 105- Pellets pre-loaded in a 1020 insert | 1,575 | 20 lbs |
| 311180-300 | 18 x 42 mm | 300- Pellets pre-loaded in a 1020 insert | 6,600 | 20 lbs |

