Orders $50+ Receive A Free Rain Gauge With Code FreeGift At Checkout.*
Turn your backyard into a gardening oasis with the patented seven-tier GreenStalk vertical planterproudly made in East Tennessee
GreenStalk Vertical Planters
Order online or call our staff 866-928-3390 (M-F 7:00am - 4:30pm CST)
Try our shade cloth calculator to create a custom size, color, & shade percentage to fit your needs.
Products Picked by Grower's for Growers
Shade Cloth Return - 70% Forest Green 5'8" x 4'7"
$71.20 USDShop our clearance Shade Cloth! All pieces are available for immediate shipping.
Use the same greenhouse kits featured in Danny & Wanda's YouTube channels Deep South Homestead and Pecan Grove.
233FC-21124642-Black
The Naan 233 FC - 3/4-inch Male Brass Sprinkler Full Circle Single or Dual Nozzles has the following applications: general field use on hand lines, solid set, permanent set, or mechanically moved systems.
Additional Information
Single Nozzle Size & Color Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5/32" x Plug Black | 11/64" x Plug Brown | 3/16" x Plug Purple | 7/32" x Plug Orange | 1/4" x Plug Red | ||||||
Pressure PSI | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. |
30 | 3.9 | 87 | 4.2 | 88 | 5.8 | 94 | 7.2 | 102 | 9.4 | 105 |
35 | 4.2 | 89 | 4.9 | 90 | 6.3 | 96 | 7.8 | 104 | 10.1 | 108 |
40 | 4.5 | 91 | 5.2 | 92 | 6.7 | 97 | 8.3 | 107 | 10.8 | 110 |
45 | 4.8 | 92 | 5.4 | 94 | 7.1 | 99 | 8.8 | 108 | 11.5 | 112 |
50 | 5.0 | 94 | 5.7 | 95 | 7.5 | 101 | 9.3 | 102 | 12.1 | 115 |
55 | 5.3 | 95 | 5.9 | 96 | 7.8 | 102 | 9.6 | 115 | 12.7 | 118 |
60 | 5.5 | 97 | 6.2 | 98 | 8.2 | 103 | 10.2 | 116 | 13.2 | 118 |
70 | 5.7 | 98 | 6.4 | 99 | 8.5 | 105 | 10.7 | 118 | 14.2 | 118 |
80 | 5.9 | 99 | 6.6 | 100 | 8.8 | 106 | 11.8 | 118 | 15.3 | 119 |
Dual Nozzle Size & Color Code | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
5/32" x Plug Black | 11/64" x Plug Brown | 3/16" x Plug Purple | 7/32" x Plug Orange | 1/4" x Plug Red | ||||||
Pressure PSI | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. | Flow GPH | Dia. Ft. |
30 | 5.2 | 89 | 5.8 | 90 | 7.1 | 96 | 8.5 | 102 | 10.6 | 105 |
35 | 5.7 | 90 | 6.3 | 91 | 7.6 | 98 | 9.2 | 104 | 11.5 | 107 |
40 | 6.0 | 91 | 6.7 | 93 | 8.2 | 99 | 9.8 | 107 | 12.3 | 110 |
45 | 6.4 | 93 | 7.0 | 94 | 8.6 | 100 | 10.4 | 108 | 13.0 | 112 |
50 | 6.7 | 94 | 7.4 | 95 | 9.1 | 102 | 11.0 | 111 | 13.7 | 114 |
55 | 7.0 | 95 | 7.7 | 96 | 9.5 | 103 | 11.3 | 115 | 14.3 | 118 |
60 | 7.3 | 96 | 8.0 | 97 | 9.9 | 104 | 12.0 | 116 | 15.0 | 118 |
70 | 7.6 | 97 | 8.3 | 98 | 10.3 | 105 | 12.8 | 116 | 16.2 | 118 |
80 | 7.9 | 98 | 8.6 | 99 | 10.6 | 106 | 13.9 | 118 | 17.4 | 120 |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.