Our Office Will Be Closed Friday May 26th and Monday May 29th For Memorial Day
Order online or call our staff 866-928-3390 (M-F 7:00am - 4:30pm CST)
Try our shade cloth calculator to create a custom size, color, & shade percentage to fit your needs.
Add your deal, information or promotional text
Products Picked by Grower's for Growers
Questions about chemicals? Give our staff a call @ 866-928-3390 (M-F 7:00am - 4:30pm CST)
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Your headline
Image caption appears here
$49.00
Add your deal, information or promotional text
NSSS-GrayPlate-orange-9465_3_8
Do you need a sprinkler that works like gentle rain but with even water distribution? For outdoor overhead irrigation of container-grown stock use the S10 Spinner for relatively high application rates and optimal uniformity.
Use with an inverted mount for cold frames, an upright or inverted mount for shade houses, or an upright or inverted mount for larger, more open greenhouses. This product is definitely for larger spaces. The S10 spinner offers different plate options to suit different mounting configurations.
Additional Information
Nelson S-10 Specifications [PDF]
Plate | Upright Mount (24” above crop) | Inverted Mount (60” above crop) |
---|---|---|
High Angle – Black | 19-22 feet | 13-15 feet |
Low Angle - Green | 18-21 feet | 13-15 feet |
Flat Trajectory – Gray | N/A | 16-18 feet |
#9465 | 3/8” |
#9316 | 1/2” |
#9466 | 3/4” |
Nozzle Size | Nozzle Color | PSI at Nozzle:20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|
#10 (5/64”) | Blue | 0.79 | 0.88 | 0.97 | 1.05 | 1.12 | 1.19 | 1.25 |
#11 | Orange | 0.95 | 1.07 | 1.17 | 1.27 | 1.36 | 1.45 | 1.53 |
#12 (3/32”) | Purple | 1.14 | 1.27 | 1.39 | 1.50 | 1.61 | 1.70 | 1.80 |
#13 | Yellow | 1.34 | 1.50 | 1.64 | 1.78 | 1.90 | 2.02 | 2.13 |
#14 (7/64”) | Green | 1.52 | 1.70 | 1.85 | 2.00 | 2.15 | 2.28 | 2.40 |
#15 | Tan | 1.77 | 1.98 | 2.17 | 2.35 | 2.53 | 2.67 | 2.82 |
#16 (1/8”) | Red | 2.04 | 2.28 | 2.50 | 2.70 | 2.89 | 3.07 | 3.23 |
#17 | Turquoise | 2.34 | 2.62 | 2.87 | 3.08 | 3.28 | 3.48 | 3.66 |
#18 (9/64”) | Gold | 2.61 | 2.92 | 3.20 | 3.44 | 3.68 | 3.89 | 4.11 |
#20 (5/32”) | Brown | 3.18 | 3.56 | 3.90 | 4.18 | 4.48 | 4.76 | 5.00 |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.