Receive Free Shipping On Any Order $2500+ With Code BF23
Garden Accessories
Order online or call our staff 866-928-3390 (M-F 7:00am - 4:30pm CST)
Try our shade cloth calculator to create a custom size, color, & shade percentage to fit your needs.
Products Picked by Grower's for Growers
280FC-21129114-55x31
Naan 280 FC 2-Inch Female Base, Full Circle can be used with permanent or portable irrigation systems for large areas such as sugarcane, coffee, and tea plantations, horse pastures, and sod farms.
Additional Information
Suggested 280 and 280 PC-SR | |||
---|---|---|---|
Pressure | Flow Rate | Diameter | |
Nozzle | PSI | GPM | Feet |
.472 + .315 | 45.0 | 59.0 | 177 |
55.0 | 68.0 | 197 | |
.551 + .315 | 45.0 | 74.0 | 190 |
55.0 | 86.0 | 210 | |
70.0 | 96.0 | 223 | |
.63 + .315 | 45.0 | 91.0 | 203 |
55.0 | 105.0 | 223 | |
70.0 | 118.0 | 243 | |
.709 + .315 | 45.0 | 115.0 | 215 |
55.0 | 160.0 | 249 | |
70.0 | 148.0 | 262 | |
.787 + .315 | 45.0 | 137 | 223 |
55.0 | 160.0 | 249 | |
70.0 | 172.0 | 282 |
Maximum Required Spacing (ft.) | |
---|---|
Triangle | Square |
131 | 115 |
148 | 125 |
138 | 118 |
157 | 138 |
164 | 148 |
151 | 131 |
164 | 144 |
151 | 131 |
164 | 144 |
151 | 131 |
164 | 144 |
180 | 157 |
157 | 141 |
177 | 151 |
197 | 171 |
164 | 144 |
180 | 164 |
203 | 184 |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.