Receive Free Shipping On Any Order $2500+ With Code BF23
Order online or call our staff 866-928-3390 (M-F 7:00am - 4:30pm CST)
Try our shade cloth calculator to create a custom size, color, & shade percentage to fit your needs.
Products Picked by Grower's for Growers
perlite4cf
Great for Propagation! In horticultural applications, perlite is used throughout the world as a component of soilless growing mixes where it provides aeration and optimum moisture retention for superior plant growth. For rooting cuttings, 100% perlite is used. Studies have shown that outstanding yields are achieved with perlite hydroponic systems. Other benefits of horticultural perlite are its neutral pH and the fact that it is sterile and weed-free. In addition, its light weight makes it ideal for use in container growing. Other horticultural applications for perlite are as a carrier for fertilizer, herbicides and pesticides and for pelletizing seed. Horticultural perlite is as useful to the home gardener as it is to the commercial grower. It is used with equal success in greenhouse growing, landscaping applications and in the home in house plants. Each white granule is comprised of tiny closed air cells or bubbles which account for the light weight, reflectivity, adsorptive capability, and superior insulating qualities. The surface of each granule is covered with tiny cavities providing a large surface area capable of retaining water, air, and nutrients. This physical structure makes Horticultural Perlite an ideal growing medium, providing optimum air-water relationships for efficient plant growth.
U.S. Mesh | Inches | Microns | MM |
---|---|---|---|
3 | .265 | 6730 | 3.73 |
4 | .187 | 4760 | 4.76 |
5 | .157 | 4000 | 4.00 |
6 | .132 | 3360 | 3.36 |
7 | .111 | 2830 | 2.83 |
8 | .0937 | 2380 | 2.38 |
10 | .0787 | 2000 | 2.00 |
12 | .0661 | 1680 | 1.68 |
14 | .0555 | 1410 | 1.41 |
16 | .0469 | 11902 | 1.19 |
18 | .0394 | 1000 | 1.00 |
20 | .0331 | 841 | .841 |
25 | .0280 | 707 | .707 |
30 | .0232 | 595 | .595 |
35 | .0197 | 500 | .500 |
40 | .0165 | 420 | .420 |
45 | .0138 | 354 | .354 |
50 | .0117 | 297 | .297 |
60 | .0098 | 250 | .250 |
70 | .0083 | 210 | .210 |
80 | .0070 | 177 | .177 |
100 | .0059 | 149 | .149 |
120 | .0049 | 125 | .125 |
140 | .0041 | 105 | .105 |
170 | .0035 | 88 | .088 |
200 | .0029 | 74 | .074 |
230 | .0024 | 63 | .062 |
270 | .0021 | 53 | .053 |
325 | .0017 | 44 | .044 |
400 | .0015 | 37 | .037 |
550 | .009 | 25 | .025 |
By clicking “Accept All Cookies”, you agree to the storing of cookies on your device to enhance site navigation, analyze site usage, and assist in our marketing efforts.